Engine Power (Hp) | 1.5 hp / 1.1 kW \ |
Rotating (rpm) | 1425 rpm |
Voltage (V) | 220 V / 50 Hz |
Flow Rate (L/min) | 430 L/min |
Pallette Type | Fiber |
Pallette Size (mm) | 4.85 x 52 x 84.25 mm |
Tank Capacity (L) | 25L |
Engine Power (Hp) | 1.5 hp / 1.1 kW \ |
Rotating (rpm) | 1425 rpm |
Voltage (V) | 220 V / 50 Hz |
Flow Rate (L/min) | 430 L/min |
Pallette Type | Fiber |
Pallette Size (mm) | 4.85 x 52 x 84.25 mm |
Tank Capacity (L) | 25L |
Bucket Type | Inbox |
Bucket Capacity (L) | 3 x 40 L |
Liner Type | Rubber |
Cluster Weight (gr) | 4 x 2250 gr |
Milk Claw Capacity | 4 x 240 cc |
Milk Hose | 4 x 2250 mm (Ø25 x Ø16 mm) |
Pulse Hose | 4 x 2250 mm (Ø14 x Ø7 mm) |
Box Sizes | Width: 60cm
Length: 160cm Height: 114cm Weight: 150kg |